White Wines by the glass | Red Wines by the glass | French | California | Italian | Riesling | Gewurztrameiner
Fume Blanc | Viognier | White Blends | Blush | Chardonnay | Merlot | Zinfandel | Australian White | Australian Red
Italian White | Pinot Grigio | Vino Da Tavola | Chianti | Sangiovese | Barolo | Montalcino | Barbaresco | Amarone
Valpolicella | German | Chilean | Spanish Red | French White | French Red | Dessert / Porto


Wines by the Glass

White Wines

523 1999 Chardonnay, Franciscan Oakville Estate $5.25
520 1999 Chardonnay, R. Mondavi, Woodbridge $4.00
530 2000 Chardonnay, Anapamu $5.00
503 2000 Chardonnay, Kenell Jackson $5.75
550 2000 Chardonnay, La Crema $6.00
553 2000 Chardonnay, Martin Weyrich $5.00
535 2000 Reisling, Debonne, (Lake Erie) $4.00
506 2000 White Zinfandel, Beringer $4.00
500 2001 Pinot Grigio, Trentino $5.25

[ back to top ]

Red Wines

509 1998 Cabernet Sauvignon, Kendell Jackson $6.00
510 1998 Cabernet Sauvignon, Liberty School $5.50
530 1998 Merlot, Glass Mountain $4.50
531 1998 Merlot, Wildhurst $4.50
518 1998 Sangiovese, Martin Weyrich $5.00
511 1998 Zinfandel, Talus $4.00
532 1999 Cabernet Sauvignon, Charles Krug $6.00
521 1999 Cabernet Sauvignon, R. Mondavi, Woodbrige $4.00
555 1999 Cabernet Sauvignon, Salmon Creek $4.25
515 1999 Chianti Classico, Rocca Delle Macie $4.25
557 1999 Merlot, Beaulieu Vineyard (B.V.) $5.00
522 1999 Merlot, R. Mondavi, Woodbridge $4.00
551 1999 Merlot, Sterling Vintner's Collection $5.00
501 2000 Cabernet Sauvignon, Justin $8.00
552 2000 Shiraz, Rosemont $6.25
513 2001 Pinot Noir, Duck Pond $5.50

[ back to top ]

Wine List

Champagne & Sparkling

French

107 N.V. Veuve Cliequot, Ponsardin $70.00
249 1995 Dom Perignon $175.00
226 2000 Piper Heidsieck, Brut $70.00
102 N.V. Moet & Chandon, White Star $55.00
251 N.V. Premier Jouet, Fleur De Champagne $160.00

[ back to top ]

California

247 N.V. Korbel, Chardonnay $22.00

[ back to top ]

Italian

257 Martini & Rossi, Asti Spumante $22.00
255 N.V. Belini Canella $18.00
253 N.V. Moletto, Prosecco $18.00

[ back to top ]

American White

Riesling

133 2001 Beringer (Napa) $17.00
328 2001 Delbonne, Lake Erie $16.00
329 2003 Chateau Ste Michelle $16.00

[ back to top ]

Gewurztrameiner

136 2000 Beringer $18.00

[ back to top ]

Fume Blanc / Savignon Blanc

351 2001 Kenwood, Sauvignon Blanc $19.00
350 2002 Simi, Sauvignon Blanc $19.00

[ back to top ]

Viognier

296 2000 Bridgman $27.00
428 2000 Reed Cellars, Viognier Roussanne $35.00

[ back to top ]

White Blends

346 1998 Murrieta's Well $30.00
138 2000 Caymus, Conundrum $38.00
140 2000 St. Supery, Meritage $34.00

[ back to top ]

Blush

291 2000Forest Glen, Forest Fire $15.00
292 2001Beringer, White Zinfandel $15.00

[ back to top ]

Chardonnay

359 2001 Anapamu $22.00
115 1997 Big Horn Ranch $30.00
342 1998 Beaucanon $22.00
315 2000 Beringer $25.00
307 1999 Benzuger $25.00
101 2000 Cambria $32.00
306 1998 Chalk Hill $60.00
391 2002 Chateau St Jean $23.00
365 2001 Clos Du Bois $27.00
109 2001 Estancia, Pinnacles $19.00
110 2001 Far Niente $70.00
113 2001 Fess Parker $26.00
103 2001 Franciscan, Oakville Estate $25.00
121 2002 Francis Coppola $24.00
419 1998 Handley $23.00
123 2000 Jordan $45.00
217 2002 Justin $28.00
514 1999 Kendell Jackson, Great Estate $38.00
104 2000 Kendell Jackson, Vintners Reserve $27.00
105 2000 Kendell Jackson, Grand Reserve $34.00
137 2000 La Crema $28.00
343 2001 Landmark-Overlook $37.00
112 2000 Liberty School $25.00
141 2001 Martin Weyrich $18.00
118 1998 M. Trinchero $17.00
165 2001 Murphy-Goode $22.00
340 2000 Raymond, Reserve $26.00
506 2000 Rex Goliath $16.00
263 2000 Robert Mondavi, Private Selection $17.00
534 2001 Toasted Head, Russian River $30.00
108 2000 Sarah's $30.00
124 1999 Sonoma-Cutrer $27.00
273 1999 St. Supery $30.00
111 2000 Trethen $34.00
117 2000 William Hill $22.00

[ back to top ]

Merlot

119 1998 Arrwood $60.00
186 1995 Beaucanon $35.00
331 2000 Beringer $30.00
279 1999 Beringer, Founders Estate $17.00
172 2001 Blackstone $17.00
132 1998 Camelot $17.00
126 1998 Carmenet, Dynamite $34.00
120 2000 Chatom $36.00
498 2001 Dante $16.00
173 2001 Dante $68.00
185 2000 Forest Glen $19.00
180 2000 Franciscan, Oakville Estate $33.00
189 1998 Francis Coppola $37.00
207 2000 Frogs Leap $50.00
485 2000 Geyser Peak $27.00
389 1998 Glass Mountain $19.00
425 1998 Havens $33.00
191 1999 Kendell Jackson, Vintners Res $29.00
228 1999 Kendell Jackson $45.00
181 1999 Mont Pellier $15.00
293 2000 Raymond Reserve $30.00
262 2000 Robert Mondavi, Private Selection $17.00
480 1999 Stags Leap $58.00
134 2001 Sterling, Vintners Collection $20.00
184 1997 William Hill $48.00
190 1999 Wildhurst $22.00

[ back to top ]

Zinfandel

129 2001 De Rose $28.00
204 2001 Frogs Leap $48.00
383 2000 Kenwood $24.00
220 1999 Martin-Wyrich, Reserve $40.00
122 1999 Midnight Cellars, Cresant $34.00
224 1999 Murrietta's Well, Vendinia $48.00
202 2001 Rabbit Rdige, Primitivo $23.00
325 2000 Renwood $20.00
508 2001 Ridge, Lytton Springs $42.00
422 2000 Ridge, Lytton Springs $43.00
237 2000 Ridge, Coast Range $28.00
199 N.V. Rosenblum $23.00
364 2000 Shenandoah $17.00
295 1999 Talus $12.00
235 2001 Tobin James, Reserve $38.00
358 2000 Sausal, Old Vine $23.00

[ back to top ]

Pinot Noir

456 2001 Argyle $29.00
384 2001 Au Bon Climat $30.00
406 2002 Blackstone $17.00
338 2001 Clos Du Bois $25.00
229 2000 Estancia, Pinnacles $25.00
238 2000 Fees Parker, Reserve $48.00
484 2000 Frei Brothers $29.00
515 2000 Kendell Jackson, Great Estate $44.00
360 2001 Kenwood $23.00
427 2002 Parker Station $19.00
507 2001 Rex Goliath $16.00
392 2001 Robert Mondavi $43.00
166 2002 Solaris $18.00
318 2000 Solitude $38.00

[ back to top ]

Sangiovese

371 1998 Forest Glen, (Sonoma) $19.00
233 1998 Martin-Wyrich, (Paso Roblis) $23.00

[ back to top ]

Syrah / Sirah

326 2002 David Bruce, Petite Sirah $29.00
345 2001 Edmunds St. John, Syrah $27.00
381 2000 EOS, Petite Sirah, Reserve $36.00
385 2002 Girard, Petite Sirah $38.00
333 Guenoc, Petite Sirah $28.00
127 Justin, Syrah $39.00
361 1999 Lane Tanner, Syrah $27.00
526 1999 Per Sempre, Shiraz $65.00
369 2000 Victor Hugo, Petite Sirah $28.00

[ back to top ]

Proprietary Blends

154 1999 B.V. Beaulieu Vineyards, Tapestry $57.00
300 2001 Bogle, Phantom $27.00
544 2000 Cain Five $120.00
521 1998 Clos Du Bois Marlstone $116.00
216 2000 Estancia, Meritage $55.00
250 1999 Estancia, Meritage $43.00
245 1997 Ferrari Carano, Tresor $45.00
282 2000 Ferrari Carano, Tresor $100.00
210 2000 Ferrari Carano, Sienna $29.00
270 2000 Franciscan, Magnificat $70.00
493 1999 Franciscan, Magnificat $65.00
227 2002 Francis Coppola, Claret $24.00
206 1997 Guenoc, Langtry, Meritage $70.00
513 2000 Harrison, Claret $52.00
440 2001 Justin, Justification $65.00
536 2000 Justin Isoscelles $70.00
183 2001 Katheryn Kennedy $55.00
414 1998 Lyeth, Meritage $28.00
529 1999 Merryvale, Profile $135.00
426 1998 Merryville, Profile $70.00
200 1998 Murrieta's Well, Vendimia $48.00
240 1999 Opus One $215.00
281 1998 Opus One $215.00
260 1997 Opus One $240.00
241 1996 Opus One $220.00
367 1995 Opus One $225.00
280 1998 Robert Sinskey $52.00
537 2000 Rudd, Jericho Canyon $200.00
192 2000 Shafer, Fireball $50.00
348 2000 Simi, Land Slide $4300
212 1998 St.Supery, Meritage $72.00
264 2000 Tobin James, Rohn Blend $20.00
368 2000 Ravenswood, Rancho Salina $43.00

[ back to top ]

Cabernet Sauvigno, Napa

443 2000 Atresa $56.00
332 1998 Beaucanon, Reserve $25.00
162 1999 Beringer, Founders Estate $19.00
421 2000 Beringer, Knights Valley $38.00
317 1997 Beringer, Private Reserve $155.00
436 1997 B.V. Georges De Latour, Private Reserve $145.00
435 1984 B.V. Georges De Latour, Private Reserve $160.00
308 1996 Big Horn Ranch $52.00
274 1999 Burgess $55.00
158 1996 Burgess $60.00
163 2000 Cafaro $45.00
500 2000 Cakebread $80.00
344 2000 Caymus $100.00
322 1999 Caymus $98.00
376 2001 Caymus, Special Sellect $185.00
378 2000 Caymus, Special Sellect $190.00
147 1999 Chatom $28.00
445 2000 Charles Krug $35.00
497 1999 Charles Krug, Reserve, Generations $50.00
357 1999 Clos Du Val $43.00
320 1998 Clos Du Val $70.00
319 1998 Dominus, Napanook $45.00
305 1999 Dominus, Napanook $65.00
312 1998 Dominus $63.00
524 2000 Dominus $135.00
302 1998 Dominus $150.00
467 1999 Dunnewood, Signature $23.00
334 2001 Far Niente $170.00
324 2000 Far Niente $165.00
538 1999 Far Niente $200.00
167 1997 Far Niente $225.00
366 1996 Far Niente $215.00
168 1994 Far Niente $260.00
352 1992 Far Niente $250.00
446 2000 Franciscan $37.00
309 1998 Free Mark Abby $48.00
285 2000 Girard $65.00
178 1998 Glass Mountain $19.00
354 1994 Grgich Hills $135.00
160 1992 Grgich Hills $120.00
225 2000 Heitz $65.00
149 2000 Hess Estate $32.00
341 2000 Joseph Phelps, Insignia $160.00
148 1999 Kendell Jackson, Vintners Select $29.00
516 1998 Kendell Jackson, Great Estate $43.00
311 1998 Markham $42.00
509 1999 Niebaum Coppola, Cask $95.00
423 1998 Niebaum Coppola, Cask $96.00
525 1999 Per Sempre $78.00
157 2000 Pine Ridge $102.00
156 2001 Pride Mountain $83.00
152 2000 Pride Mountain $85.00
267 1999 Raymond, Generations $105.00
528 1998 Raymond, Generations $110.00
413 1998 Robert Mondavi, Reserve $170.00
412 1997 Robert Mondavi, Reserve $150.00
433 2000 Robert Mondavi $39.00
382 1998 Robert Mondavi $43.00
261 2000 Robert Mondavi, Private Selection $17.00
286 1999 Robert Pecota, Kara's Vineyard $50.00
399 1998 Silver Oak $145.00
125 2000 Spotswood $118.00
533 2001 Stags Leap $68.00
188 2000 Sterling, Reserve $90.00
179 1999 Sterling, Reserve $57.00
411 1997 Sterling, Reserve $110.00
387 1998 Sterling, Stags Leap $45.00
546 2000 Terra Valentine $28.00

[ back to top ]

Cabernet sauvignon, Sonoma

170 2000 Carmenet, Dynamite $33.00
427 1999 Carmenet-Moon Mountain Reserve $85.00
153 1999 Chalk Hill, Estate Bottled $95.00
439 1995 Forest Glen $20.00
164 2000 Jordan Estate Bottled $70.00
380 1999 Jordan Estate Bottled $68.00
390 19995 Jordan Estate Bottled $94.00
355 1998 Kenwood, Yulupa $20.00
473 1995 Kenwood, Artist Series $140.00
435 1999 Salmon Creek $14.00

[ back to top ]

Cabernet sauvignon, Alexander Valley

321 1998 Clos Du Bois, Briarcrest $75.00
323 1999 Estancia $27.00
152 1998 Simi, Reserve $51.00
174 1997 Simi, Reserve $98.00
171 1996 Simi, Reserve $85.00
418 1999 Silver Oak, $94.00

[ back to top ]

Paso robles

151 2001 Liberty School $22.00

[ back to top ]

Santa Cruz, nORTH cOAST

512 1999 Guenoc, Beckstoffer $63.00
510 1998 Ridge $42.00
471 1997 Ridge Monte Bello $175.00

[ back to top ]

Columbia Valley

182 1996 Columbia Crest, Reserve $40.00

[ back to top ]

 

Mendocino

242 2000 Il Cuore $20.00

[ back to top ]

 

AUSTRALIAN WHITE

444 2000 Jacobs Creek, Chardonnay $15.00
211 2000 Rosemont, Tramier, Resling $15.00
106 2000 Rosemont, Chardonnay $17.00

[ back to top ]

AUSTRALIAN RED

232 2001 Black Opal, Cabernet& Merlot $15.00
442 2002 Jacobs Creek, Cabernet Sauvignon $16.00
278 2000 Rafferty's Shiraz $23.00
209 2001 Penfolds, Rawson's Retreat, Merlot $16.00
504 1999 Peterson's Shiraz $22.00
208 2001 Rosemont, Shiraz $20.00
244 2001 Torbreck, Woodcutters Red, Blend $31.00

[ back to top ]

Israel

402 1999 Yarden, Cabernet Sauvignon $40.00
403 2000 Yarden, Katzrin, Chardonay $46.00

[ back to top ]

ITALIAN WHITE

492 2000 Gaja, RossJ-Bass, Chardonnay $76.00
139 1998 Teruzzi & Pethod Vernaccia Di San Gimignano $20.00
255 2001 Palazone, Grechetto $15.00

[ back to top ]

PINOT GRIGIO

290 2002 castello Banfi $25.00
128 2002 Trentino, Ca'Montini $24.00
161 2002 Santa Margherita $21.00

[ back to top ]

ITALIAN RED

VINO da TAVOLA

496 2000 Caputo, Lacryma Christi $20.00
541 2001 Castillo Banfi, Centini $18.00
288 1997 Duca E Nrico $83.00
159 1994 Farnito Carpineto, Cabernet Sauvignon $42.00
314 1997 Fattoria Di Sammontana, Maestro $41.00
253 1999 Rosso Piceno, Boccadigabbia $15.00
205 1998 Terra Bianca, Campaccio $39.00
434 1998 Letrari, Ballistarius $45.00
304 1998 Villa Arceno, Arguzzio $32.00

[ back to top ]

CHIANTI

522 1999 Antinori, Reserva, Classico $33.00
177 1999 Castillo Banfi, Classico Reserva $30.00
187 2000 Gabbiano, Classico $20.00
459 2000 Nozzole, Riserva $28.00
460 1998 Nozzole, La Forra, Riserva $48.00
349 1999 Villa Ca Faggio, Classico $28.00
175 2000 Rocce Della Macie $15.00
201 2000 Ruffino riserva Ducale, Classico $35.00
482 1998 Querceto, Classic, Reserva $30.00

[ back to top ]

SANGIOVESE

256 2000 Ambra, Carmignao, Cabernet, Sangiovese $21.00
234 2000 Dimajo Norante $16.00

[ back to top ]

BAROLO

219 1997 MARCHESI SPINOLA $45.00
489 1998 Travaglini, Gattinara $48.00

[ back to top ]

MONTALCINO

223 1996 Banfi, Brunello di Montalcino $75.00
542 2001 Banfi, Rosso di Montalcino $37.00
462 1999 Banfi, Rosso di Montalcino $35.00
395 1997 Sassoalloro, Rosso Toscano $47.00

[ back to top ]

BARBARESCO

218 1997 Ca Roma $82.00
490 1999 Gaja, D.O.C.G Barbaresco $325.00
491 1998 Gaja, Sito Moresco $75.00

[ back to top ]

AMARONE

197 1994 Corte Sant Alda, Amarone Della Valpolicella $62.00
236 1995 Santa Sofia, Gioe, Amarone Della Valpolicella $78.00
451 1998 Tommasi, Doc $90.00
373 1993 Vignet Casterna $60.00
289 1997 Villa Girardi, Opere DiS. Pietro $75.00
336 1990 Vesari $65.00

[ back to top ]

VALPOLICELLA

195

2000 Boscaini

$15.00
335 2001 Bolla $14.00
194 1995 Cesari Mara $25.00
486 2000 Lagrola $39.00

[ back to top ]

GERMAN

135 2000 Schmitt Sohne, Reisling $18.00
394 2001 Selbach, Piesporter reisling, Kabinett $19.00
266 2001 Dr. P. Bergweiler, Reisling $16.00

[ back to top ]

Chilean

429 2001 Montes Alpha, Cabernet Sauvigon $24.00
222 2002 Casa Lapostolle, Sauvignon Blanc $16.00

[ back to top ]

Spanish Red

437 1997 Gloriosso, Rioja, Reserva $30.00

[ back to top ]

French White

310 2002 Barton & Guestier, Vouvray $17.00
142 1999 Boudin, Chablis $27.00
131 2002 Cleebourg, Alsace, Gewurztraminer $20.00
298 2001 Dom Aine du Colombier, Petit Chablis $21.00
196 1999 George Duboeuf, Pouilly Fuisse $29.00
299 2000 Louis Lator, Grand Arbeche, Chardonnay $24.00
330 1998 Louis Lator, Grand Arbeche, Chardonnay $21.00
483 2000 Viticole De Laville, Tokay Pinot Gris $20.00
144 2002 Chateau Des Tuquets, (White Bordeaux) $20.00
432 2003 Pascal Jolibet, Sancerre $30.00

[ back to top ]

French Red

221 2001 Barton & Guestier, Beaujolais $14.00
454 1999 Barton & Guestier, Margaux $31.00
438 1998 Barons De Rothschild, Bordeaux $18.00
505 1999 Cairanne, Temptation, Cotes du Rhone Villages $22.00
447 1999 Chateau La Fleur, Saint Georges $29.00
488 1998 Chateau Le Crock, St Estephe $40.00
487 2000 Chateau Moulin D' Issan, Bordeaux Superieur $22.00
243 1999 Ch Moulin De Blanchon, Haut Medoc $31.00
203 1999 Chateau La Nerthe, Chateaunf Du Pape $31.00
517 2000 Chateau Gloria, St. Julien $55.00
518 2000 Chateau Prieure Lichine, Margaux $60.00
519 2000 Chateau Meyney, St. Estephe $50.00
520 2000 Chateau Duhart - Milon, Pauillac $60.00
231 2000 E. Guigal, Cotes Du Rhone $19.00
523 2000 Petrus, Grand Vin, Pomerol $1800.00
530 2000 Tour De Pez, St. Estephe $45.00
230 1999 Vieux Telegraphe, Chateaunf Du Pape $55.00

[ back to top ]

Dessert / Porto

466 N.V. Deco, Port, (Chocolate) $25.00
457 1999 Eos. Late Harvest Muscato $33.00
431 1999 Eos Zinfandel, Porto $40.00
146 1998 Far Niente, Dolce $98.00
430 2000 Firelands, Icewine $40.00
474 N.V. Grahams, Lbv Porto $30.00
543 2000 Mer Soleil, Late Harvest $50.00
465 2000 Martin & Weyrich, Allegro $17.00
145 1998 Magnotta, Ice Wine $78.00
499 N.V. Noval, 20 Year Tawny Porto $90.00
254 2000 Pillitteri, Late Harvest, Ice Wine $25.00
464 1997 Raymond, Eloquence $48.00
441 N.V. Sandemans, 20 Year, Tawny Porto $68.00
398 N.V. St. Supery, Muscato $25.00
397 2003 St. Supery, Muscato $18.00
415 N.V. Taylor Fladgate, Tawny Porto $32.00
416 1997 Taylor Fladgate, Lbv Porto $32.00
463 1992 Warres, Vintage, Lbv Porto $43.00
377 N.V. Warres Warrior Porto $29.00
478 N.V. Warres, 20 Year, Tawny Porto $66.00

[ back to top ]

 

© 2003-2005 Vernon's Cafe
site design & hosting by ONE Communications